Cha. | Izingxenye | QTY | CHA. | Izingxenye | QTY | Cha. | Izingxenye | QTY | |||||||||
1 | Umphini | 1 | 5 | Isiqeshana esiyindilinga se-shaft | 2 | 9 | Ikhithi ye-Cartridge | 1 | |||||||||
2 | Ukhiye oyisicaba | 1 | 6 | Ukuthwala ibhola | 1 | 10 | Ikhava yangemuva | 1 | |||||||||
3 | Ikhava yangaphambili | 1 | 7 | Isiqeshana esiyindilinga sembobo | 1 | 11 | isigcini somumo | 4 | |||||||||
4 | Shaft seal | 1 | 8 | Indandatho yophawu lukanxande | 1 |
|
|
| |||||||||
T7B | S | -B10 | -1 | R | 0 | -A | 1 | 01 | |||||||||
Uchungechunge | Thayipha ikhodi | Ikhodi yokugeleza | Uhlobo lwe-shaft | Ukuzungezisa | Izikhundla zembobo yokuphuma | Inombolo yokuklama | Izinga lokubeka uphawu | Ubukhulu bembobo | |||||||||
T7B | NO: ISO 3019 | B02,B03,B04,B05,B06, B07,B08,B10,B12,B15 | Bona usayizi weshaft | Buka kusuka ku-shaft ukuphela kwepompo I-R-Clockwise(CW) I-L-Counterclock ihlakaniphile (CCW) | Buka kusuka ekugcineni kwe-shaft kwephampu
Imbobo yokungena ephambene ne-Inline nge-inlet
90°ccW kusuka ku-Inlet
90°cW kusuka ku-Inlet | A | I-NBR Irabha ye-fluorine | Bona ukufakwa izilinganiso | |||||||||
I-T7D | B14, B17, B20, B22, B24, B28,B31,B35,B38,B42 | NO | |||||||||||||||
T7E | 042,045,050,052,054, 057,062,066,072,085 | ||||||||||||||||
I-T6C | CHA: | 003/B03,005/B05,006/B06,008/ B08,010/B10,012/B12,014/ B14,017/B17,020/B20,022/ B22,025/B25,028/B28, | |||||||||||||||
I-T6D | 014/B14,017/B17,020/B20,024/ B24,028/B28,031/B31,035/ B35,038/B38,042/B42,045/ B45,050/B50,061 | ||||||||||||||||
T6E | 042, 045, 050, 052, 057, 062, 066, 072, 085 |
003/B03: Ekhodini yokugudluza u-0 isho ukwakheka kwepuleti eliseceleni kokuqondisa okukodwa, u-B usho uhlaka lwepuleti lokuqondisa elikabili.
es | Ikhodi yokugeleza US gpm | Ithiyori susa indawo nt mi/r | Mpa Max.pressure Mpa | I-Max.speedr/min | Ubuncane.speedF/min | ||||||
I-Antiwear hydraulic oil | I-hydraulic evamile amafutha noma i-phosphate uketshezi oludlayo | I-glycol yamanzi uketshezi noma amanzi ama-emulsions | I-hydrau evamile amafutha amanga futhi Indlebe ye-Antiw uwoyela we-hydraulic | I-glycol yamanzi uketshezi.hosphate uketshezi oludlayo noma amafutha-amanzi | |||||||
Ngokushesha | Okuqhubekayo | Ngokushesha | Okuqhubekayo | Ngokushesha | Okuqhubekayo | ||||||
I-T7B(S) | B02 | 5.8 | 35 | 32 | 24 | 21 | 17.5 | 14 | 3600 | 1800 | 600 |
B03 | 9.8 | ||||||||||
B04 | 12.8 | ||||||||||
B05 | 15.9 | ||||||||||
B06 | 19.8 | ||||||||||
B07 | 22.5 | ||||||||||
B08 | 24.9 | ||||||||||
B10 | 31.8 | ||||||||||
B12 | 41.0 | 30 | 27.5 | 3000 | |||||||
B15 | 50.0 | 28 | 24 | ||||||||
I-T7D(S) | B14 | 44 | 30 | 25 | 24 | 21 | 17.5 | 14 | 3000 | 1800 | 600 |
B17 | 55 | ||||||||||
B20 | 66 | ||||||||||
B22 | 70.3 | ||||||||||
B24 | 81.1 | ||||||||||
B28 | 90 | ||||||||||
B31 | 99.2 | ||||||||||
B35 | 113.4 | 28 | 2800 | ||||||||
B38 | 120.6 | ||||||||||
B42 | 137.5 | 26 | 23 | 2500 | |||||||
I-T7E(S) | 42 | 132.3 | 25 | 21 | 21 | 17.5 | 17.5 | 14 | 2200 | 1800 | 600 |